Our Staff
Please click on the expandable sections below to view details of our staff by department.
Directorate
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Lusuardi | Alison | Headteacher | Teacher of MFL |
| Tattersall | Simon | Deputy Headteacher | Teacher of PE / Psychology |
| Forman | Clare | Deputy Headteacher | Teacher of Business |
| Forth | Aaron | Assistant Headteacher | Teacher of Business |
| Murphy | Cath | Assistant Headteacher | Teacher of History |
| Hegarty | Nim | Assistant Headteacher | Teacher of Science |
| Jeyaratnam | Nesan | Assistant Headteacher | Teacher of PE |
| Martin | Shane | Associate Assistant Headteacher | Head of Faculty (English) |
| Carstens | Teunika | Associate Assistant Headteacher | Head of Faculty (Business, Economics & Computing) |
| Brown | Chelsea | Associate Assistant Headteacher | Head of Faculty (Performing Arts & Media) |
| McDonnell | Danielle | Acting Assistant Headteacher | Pastoral Lead |
Art & Design Technology
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Rider | Mark | Head of Faculty (HOF) | |
| Brown | Elizabeth | Teacher of Art | RSL Year 10 |
| Martin | Kurtt | Teacher of Food & Nutrition | |
| Fermor | Andrew | Teacher of Design & Technology | |
| Mill | Marise | Teacher of Textiles | Technology Lead |
| Kinch | Sandra | Technician (Food) | |
| O’Keeffe | Robbie | Technician (ADT) |
Business, Economics & Computing
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Carstens | Teunika | HOF | Teacher of Business / AAHT |
| Forth | Aaron | Teacher of Business | AHT |
| Forman | Clare | Teacher of Economics | DHT |
| Kaur | Gitika | Teacher of Computer Science | |
| Yarde | Sharna | Teacher of Computer Science | |
| Drysdale-Mitchell | Francine | Teacher of Computer Science |
English
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Martin | Shane | HOF | AAHT |
| Garland | Paul | Lead Practitioner in English | |
| Chanter | Katie | 3i/c | Reading Co-ordinator |
| Metchanka | Despoina | Teacher of English | |
| Stritch | Shane | Teacher of English | |
| Kennedy | Bethany | Teacher of English | |
| Bury | Adam | Teacher of English | |
| Tomlinson | Ryan | Teacher of English and Media Studies |
Humanities
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Kidd | Tom | HOF | |
| Benjamin-Reid | Daneeka | Head of Religious Studies | |
| McDonnell | Danielle | Teacher of RE and PSHE | RSL Year 10 |
| Summers | Michael | Teacher of History | RSL Sixth Form |
| Sikdar | Mqliza | Head of Geography | |
| Barnes | Emma | Teacher of RE | |
| Jussab | Farina | Teacher of Humanities | |
| Kaur | Balwinder | Teacher of Geography | |
| Ellis | Julia | Teacher of Humanities |
Maths
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Katsholo | Crosby | HOF | |
| Murray Cusati | Grazia | Head of KS4 Maths | |
| Budwal | Maninder | Head of KS3 Maths | |
| Gupta | Ashish | Head of KS5 Maths | |
| Salian | Manish | Teacher of Maths | |
| Dave | Vimal | Teacher of Maths | |
| Chaudhry | Komal | Teacher of Maths | |
| Brisbourne | Roisin | Teacher of Maths | |
| Tung | Tina | Teacher of Maths |
MFL
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Rubio Gonzalez | Ruth | HOF MFL | |
| Parkinson | Charlotte | Teacher of MFL | Pupil Premium Coordinator |
| Dhami | Simran | Teacher of MFL | |
| Lusuardi | Alison | Teacher of MFL | Headteacher |
PE
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Evans | Jamie | HOF | |
| Eshelby | Michael | 2IC Teacher of PE | |
| Mackenzie | Hannah | Teacher of PE | |
| Jeyaratnam | Nesan | Teacher of PE | AHT |
| Winch | Amelia | Teacher of PE/Science | RSL Year 7 |
| Spilsbury | Stuart | Teacher of PE | RSL Sixth Form |
| Imansoura | Amina | Teacher of PE | |
| Weare | Nigel | Director of Rowing |
Performing Arts & Media
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Brown | Chelsea | HOF | AAHT |
| White | Harry | Teacher of Drama | RSL Year 8 |
| Stafford | Beatrix | Teacher of Drama |
Science
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Malama Smith | Mulenga | Head of Faculty (HOF) | |
| Vinojan | Keerthika | Second in Charge (2iC) | |
| El-Mamoun | Nazik | Third in Charge (3iC), Teacher of Science | |
| Sandell | Joe | Teacher of Science | |
| Ediare | Charles | Teacher of Science | |
| Hegarty | Nim | Teacher of Science | Assistant Headteacher (AHT) |
| Winch | Amelia | Teacher of Science | RSL Year 7 |
| Jahan | Kishwer | Teacher of Science | |
| Purewal | Ramanpreet | Teacher of Science | ARSL Year 10 |
| Mann | Meena | Teacher of Science | ARSL Year 10 (Maternity Leave) |
| McNabb-Henry | Keroneque | Teacher of Science | RSL Year 11 |
| Collar | Jenny | Teacher of Science | Maternity Cover |
| Howard | Sue | Senior Technician | |
| Pidgeon | Andrew | Technician | |
| Qasim | Anum | ||
| Ramesh | Vidya | Teacher of Science / Teacher of the Deaf |
Social Sciences
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Sharma | Sarika | Teacher of Social Sciences | |
| Singh | Aman | Teacher of Social Sciences | |
| Axford | Gina | Teacher of Social Sciences / English | RSL Year 8 |
| Tank | Chandni | Teacher of Sociology | Teacher of the Deaf / Head of the HRB |
| Tattersall | Simon | Teacher of Psychology | Deputy Headteacher (DHT) |
Student Support
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Sandhu | Palwinder | DSL | |
| Shepherd | Velvet | IC Manager | |
| Bright | Amanda | SSM | First Aid |
| Clark | Norma | SSM | First Aid |
| Farr-Simon | Anaya | SSM | First Aid |
| Smart | Sarah | Family Liaison Officer | Deputy DSL |
| Richardson-Blake | Nathelia | Assistant Family Liaison Officer |
SEND
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Matshazi | Joseph | SENCo | |
| Tank | Chandni | Teacher of the Deaf (HRB) | |
| Nasim | Sobia | EAL Coordinator | |
| Pikulak | Sharon | SSU Manager | |
| Laidler | Paul | LSA (HRB) | Head of House (HOH) |
| Boddy | Barbara | LSA | |
| Dawkins | Moira | HLTA (SEND) | |
| Matuszewska | Ewa | HLTA | |
| Naeem | Rifqa | HLTA (SEND) / Access Arrangements Assessor | |
| Randhawa | Suki | LSA | |
| Apenyo | Susana | LSA (HRB) | |
| Anderson | Marion | LSA | |
| Konczalski | Eryk | LSA | |
| Amponsah | Ruth | LSA | ARSL Year 11 |
| Tull | Katie | LSA | |
| Konczalski | Magdalena | LSA | |
| McAllister | Helen | LSA |
Cover Supervisors
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| McCarthy | Mary | Cover Supervisor | ARSL Year 9 |
| Fontaine | Sandra | Cover Supervisor | |
| Mubarak | Rusidha | Cover Supervisor |
Facilities
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Coles | Kerry | Facilities Manager | Trust Central |
| Shaw | Aidan | Site Manager | Trust Central |
| Broderick | Barry | Deputy Site Manager | Trust Central |
| Belkahla | Kamal | Cleaner | |
| Corne | Dean | Security Officer | |
| Dhillon | Rajpreet | Security Officer | |
| Ludlow | Peter | Cleaner | |
| Naja | Ewa | Cleaner | |
| Pama | Kulwinder | Cleaner | |
| Karwowska | Patrycja | Cleaner | |
| Carty | James | Site Assistant | |
| Kaur | Charanjit | Cleaner | |
| O’Keefe | Somkhid | Cleaner | |
| Stewart | Emma | Cleaner | |
| Wongtai | Jat | Cleaner | |
| Wright | Sean | Groundsman |
Administration
| Surname | First Name(s) | Current Role | Additional Role |
|---|---|---|---|
| Adamjee | Rashida | HR Manager | |
| Akil | Karine | Learning Resource Centre Assistant | |
| Birdi | Kavita | Administration (Office & Cover Manager) | |
| Bown | Andrea | Administration (SIMS Manager) | |
| Chana | Harjinder | Administration (Sixth Form) | |
| Fenton | Wendy | Administration (Receptionist) | |
| Howard | Jo | Administration (Exams Officer) | |
| Jagdev | Manjit | Administration (General) | |
| Mackay | Tara | Administration (PA to Headteacher & Deputy Headteachers) | |
| Paris | Denise | Administration (Assistant Office Manager) | |
| Sherwood | Donna | Sixth Form Academic Mentor | |
| Loi | Preena | Administration (Attendance Officer) | |
| Rudder | Nigel | Reprographics Manager | |
| Layley | Virgil | Library Officer | |
| Suri | Jagroop | Admissions Officer | |
| Swainston | Sharon | Administration (PA to DHT & HT Administrator) | |
| Turner | Ruth | Administration (Careers Officer) | |
| Williams | Antania | Administration (Receptionist & General) |